What's Your pH IQ?
Did you know that most bottled waters are highly acidic?
And that the human body needs to maintain a neutral pH of 7.0?
Anything acidic that is ingested forces the body to work harder to return to neutral, drawing pH factors from tissue, skin, bone and vital organs.
| pH Level | Description |
| Acidic waters (pH level of 3-6) are detrimental to health | |
| 2.3 | Coca-Cola® and other cola beverages |
| 3 | Other Sodas |
| 3.5+ | Wines |
| 4 | Penta® Water |
| 4 | Distilled Water |
| 4 | Purified Water |
| 4 | Aquafina® (a Pepsi Cola product) |
| 4 | Dasani® (a Coca-Cola product) |
| 4 | Le Bleu® Water |
| 4 | MetroMint® Water |
| 4 | Pellegrino® (a Nestle product) |
| 4 | Perrier® (a Nestle product) |
| 4 | SmartWater® |
| 4 | VitaminWater® |
| 4+ | Liquors |
| 4.3+ | Beers |
| 4.5+ | Reverse Osmosis Waters |
| 5 | Appalachian Springs Water |
| 5 | Poland Spring® Water (a Nestle product) |
| 5.1+ | Coffees |
| 5.5 | Crystal Springs® Water |
| 5.5 | Dannon® Natural Spring Water |
| 5.5 | Pure American Spring Water |
| 5.8 | Chippewa Falls |
| Neutral waters (pH level of 7-7.49) are neutral to health | |
| 7 | Arrowhead® Water |
| 7 | Crystal Geyser® Water |
| 7 | Deer Park® Water (a Nestle product) |
| 7 | Supermarket Spring Water |
| 7.5 | Biota™ Water |
| 7.5 | Fiji® Water |
| 7.5 | Whole Foods 365 Water |
| 7.5 | Zephyrhills Water (a Nestle product) |
| 7.8 | Langlade Springs Natural Mineral Spring Water |
| 7.8 | Wisconsin's Premium Source Water |
| 7.9 | Eden Springs Water |
| Alkaline waters (pH level of 8-10) are beneficial to health | |
| 8 | Deep Rock Water |
| 8.8 | Evamore Water |
| 9.5 | pHerformance™ Water |



